Durga Puja 2023 Dates

Jagadhatri Puja

Jagadhatri Puja Lighting in Chandannagar

Jagadhatri Puja Photos

In 2020, Jagadhatri Puja (जगद्धात्री पूजा, জগদ্ধাত্রী পূজা) will be observed from Friday, 20 November
and ends on Tuesday, 24 November 2020,

Jagadhatri Puja 2020 Anjali Time will be on performed Monday 23th November Jagadhatri Puja 2020

Jagadhatri Puja Pandals

Chandannagar Jagadhatri Puja 2020

Jagadhatri Puja 2020 Time Dates Schedule According to the Bengali calendar Jagadhatri Puja will be starting on 20 Kartik 1424

Sasthi – Friday 20 November 2020, Bengali Calendar 04 Ograhyon, 1427

Saptami – Saturday 21 November 2020, Bengali Calendar 05 Ograhyon, 1427

Asthami Sunday 22 November 2020, Bengali Calendar 06 Ograhyon, 1427

Nabami Monday 23 November 2020, Bengali Calendar 07 Ograhyon, 1427

Dashami Tuesday 24 November 2020, Bengali Calendar 08 Ograhyon, 1427

Jagadhatri Puja dates Calendar

জগদ্ধাত্রী পূজা বাংলা ক্যালেন্ডার ১৪২৭

Jagadhatri Puja 2020 Schedule Date – (১৪২৭ সন) জগধাত্রী পূজা

In 2020, Jagadhatri Puja (जगद्धात्री पूजा, জগদ্ধাত্রী পূজা) will be observed on Friday, 20th Nov.

Jagadhatri Puja
Jagadhatri Puja 2020 will be on performed Friday 20 November and ends on Tuesday, 24 November 2020.
According to the Bengali calendar, Jagadhatri Puja will be starting on

Based on Indian Standard Time (IST) :
Sasti: 20th November 2020 Friday
Saptami: 21st November 2020 Saturday
Asthami: 22nd November 2020 Sunday
Nabami: 23th November 2020 Monday
Dashami: 24h November 2020 Tuesday

Jagadhatri Puja According to Bengali Calendar Panjika

মহাষষ্ঠী : ২০শে নভেম্বর ২০২০ – শুক্রবার
মহাসপ্তমী : ২১শে নভেম্বর ২০২০ – শনিবার
মহাষ্টমী : ২২শে নভেম্বর ২০২০ – রবিবার
মহানবমী : ২৩শে নভেম্বর ২০২০ – সোমবার
মহাদশমী : ২৪শে নভেম্বর ২০২০ – মঙ্গলবার

জগধাত্রী পূজা ১৪২৪ সন
জগদ্ধাত্রী পূজা বাংলা ক্যালেন্ডার ১৪২৭

04 Ograhyon, 1427 – Sasthi,
05 Ograhyon, 1427 – Saptami,
06 Ograhyon, 1427 – Asthami,
07 Ograhyon, 1427 – Nabami
08 Ograhyon, 1427 – Dashami.

Ten days Puja is similar to the Durga Puja.
Main Jagadhatri puja is celebrated over four days from Saptami to Dashami. This year it will start on Fri 20th Nov. and continue up to Tue 24th Nov 2020.

Jagadhatri Puja 2020 Dates Time

Jagadhatri Puja 2016 Schedules

Jagadhatri Puja 2020 Schedules according to Panjika

Chandanagar is famous for Jagadhatri Puja like Kolkata Durga Puja And Barasat famous for Kali Puja

How to visit Chandanagar during Jagadhatri Puja

Train route from Kolkata to Chandanagar

Bus route from Kolkata to Chandanagar

Kolkata to Chandanagar

Kolkata to Chandanagar Visit Jagadhatri Puja 2020, a festival that is celebrated in a grand style, takes place in Chandanagar which is 44 km away from Kolkata. The main attraction is the procession which boasts of arrays of animated lights followed by the Goddess.

** This year may be the exception due to the Corona pandemic

Jagadhatri Puja Celebrates in Chandannagar devotees come to every corner of India and abroad. Many NRIs of Chandannagar come during this Jagadhatri puja time to show homage.

Lighting decoration also famous in Chandannagar. Chandannagar is hub of Light Engineering in India, Beautiful design of Lighting seen during Jagadhatri Puja. Very cost effective lighting and light engineering.

Howrah Jn. to ChandanNagar Train Timing

Train No.             Name.          Dep. Arr.  Time

37811 HWH BWN LOCAL 04.15 04.57 00.42
37211 HWH BDC LOCAL 04.47 05.28 00.41
37813 HWH BWN LOCAL 05.00 05.41 00.41
37213 HWH BDC LOCAL 05.16 05.57 00.41
37815 HWH BWN LOCAL 05.25 06.02 00.37
37911 HWH KWAE LOCAL 05.38 06.20 00.42
37817 HWH BWN LOCAL 06.20 07.01 00.41
37215 HWH BDC LOCAL 06.26 07.08 00.42
37819 HWH BWN LOCAL 06.58 07.39 00.41
37217 HWH BDC LOCAL 07.05 07.46 00.41
53041 HWH JYG PGR 07.15 08.01 00.46
37219 HWH BDC LOCAL 07.35 08.23 00.48
37913 HWH KWAE LOCAL 07.53 08.35 00.42
37821 HWH BWN LOCAL 08.03 08.44 00.41
37221 HWH BDC LOCAL 08.20 09.01 00.41
37651 HWH MYM FAST 08.40 09.22 00.42
37223 HWH BDC LOCAL 08.45 09.26 00.41
37823 HWH BWN LOCAL 09.00 09.41 00.41
37225 HWH BDC LOCAL 09.10 09.53 00.43
37227 HWH BDC LOCAL 09.25 10.11 00.46
37229 HWH BDC LOCAL 09.50 10.31 00.41
37825 HWH BWN LOCAL 10.05 10.50 00.45
37231 HWH BDC LOCAL 10.15 10.58 00.43
37233 HWH BDC LOCAL 10.30 11.14 00.44
37235 HWH BDC LOCAL 10.45 11.28 00.43
37237 HWH BDC LOCAL 10.55 11.38 00.43
53043 HWH RGD PASS 11.10 11.54 00.44
37239 HWH BDC LOCAL 11.15 12.02 00.47
37827 HWH BWN LOCAL 11.25 12.10 00.45
37653 HWH MYM LOCAL 11.31 12.15 00.44
37611 HWH PDA LOCAL 11.42 12.27 00.45
37241 HWH BDC LOCAL 12.00 12.41 00.41
37917 HWH KWAE LOCAL 12.10 12.52 00.42
37243 HWH BDC LOCAL 12.20 13.03 00.43
37829 HWH BWN LOCAL 12.30 13.11 00.41
37655 HWH MYM LOCAL 12.45 13.26 00.41
37245 HWH BDC LOCAL 12.55 13.36 00.41
37247 HWH BDC LOCAL 13.15 13.56 00.41
37249 HWH BDC LOCAL 13.25 14.07 00.42
37251 HWH BDC LOCAL 13.33 14.14 00.41
37657 HWH MYM LOCAL 13.43 14.24 00.41
13049 AMRITSAR EXP 13.50 14.40 00.50
37831 HWH BWN LOCAL 14.20 15.01 00.41
37919 HWH KWAE FAST 14.30 15.11 00.41
37253 HWH BDC LOCAL 14.40 15.25 00.45
37833 HWH BWN LOCAL 14.45 15.30 00.45
37255 HWH BDC LOCAL 15.00 15.42 00.42
37837 HWH BWN FAST 15.30 16.04 00.34
37257 HWH BDC LOCAL 15.35 16.16 00.41
13021 MITHILA EXPRESS 15.45 16.34 00.49
53001 HWH AZ PASS 16.00 16.52 00.52
37259 HWH BDC LOCAL 16.16 17.01 00.45
53047 VISWAVARATI PAS 16.40 17.13 00.33
37839 HWH BWN FAST 16.45 17.22 00.37
37261 HWH BDC LOCAL 16.55 17.37 00.42
37921 HWH KWAE FAST 17.05 17.47 00.42
37841 HWH BWN FAST 17.30 18.00 00.30
37263 HWH BDC LOCAL 17.47 18.29 00.42
37511 BLY BDC LOCAL 17.50 18.19 00.29
37923 HWH KWAE LOCAL 18.00 18.33 00.33
37845 HWH BWN FAST 18.05 18.42 00.37
37265 HWH BDC LOCAL 18.15 18.57 00.42
37267 HWH BDC LOCAL 18.20 19.03 00.43
37847 HWH BWN FAST 18.35 19.13 00.38
37269 HWH BDC LOCAL 18.45 19.27 00.42
37201 HWH BDC LADIES SPL 18.55 19.36 00.41
37849 HWH BWN FAST 19.00 19.31 00.31
37851 HWH BWN LOCAL 19.10 19.52 00.42
37925 HWH KWAE LOCAL 19.25 19.55 00.30
37271 HWH BDC LOCAL 19.30 20.11 00.41
37273 HWH BDC LOCAL 19.40 20.21 00.41
37853 HWH BWN FAST 19.55 20.32 00.37
37275 HWH BDC LOCAL 20.00 20.41 00.41
37927 HWH KWAE LOCAL 20.25 21.12 00.47
13009 DOON EXPRESS 20.30 21.20 00.50
37855 HWH BWN LOCAL 20.47 21.28 00.41
37277 HWH BDC LOCAL 21.05 21.46 00.41
37279 HWH BDC LOCAL 21.10 21.52 00.42
37281 HWH BDC LOCAL 21.30 22.11 00.41
37283 HWH BDC LOCAL 21.50 22.32 00.42
37857 HWH BWN LOCAL 22.10 22.52 00.42
37285 HWH BDC LOCAL 22.20 23.01 00.41
37287 HWH BDC LOCAL 22.30 23.12 00.42
53049 HWH MKA PAS 23.10 23.53 00.43
37289 HWH BDC LOCAL 23.15 00.02 00.47
37291 HWH BDC LOCAL 23.45 00.26 00.41

37835 HWH BWN LOCAL 14.46 15.30 00.44

HWH = Howrah Junction

BWN = Burdhman Junction

BDC = Bandel Junction

KWAE = Katwa Junction

MKA= Mokama Junction

Facebook Comments